British Food Fortnight
Each year we champion those who play a vital role in feeding the nation. This year it coincides with the launch of our autumn winter menu and boy have we got a celebration planned.
Simply sign up to our Bulletin ahead of the 24th October and we’ll send a voucher straight to your inbox to enjoy a complimentary starter or dessert when you buy one of our British Food Fortnight mains.
Enjoy our offer between the 8th and 31st October

Lunch & A Drink for £14.5
Enjoy lunch and a drink for £14.5. Along with our smaller classics, we’ve introduced our new beautifully inventive sandwiches which are sure to step up your lunch stop. Try our new roasted pepper & feta sourdough bun and ham hock with hot honey and egg mayo sourdough bun (yes, all in one sandwich). Perfectly paired with a selection of wines, beers and soft drinks.
Available Monday to Friday until 5pm.
Lunch Menu
LUNCH
Available Monday - Friday (until 5pm)
Any of the below lunch dishes and a drink for | 14.5
Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun 539 kcals
Pulled ham hock, hot honey, green apple, watercress, egg mayo, sourdough bun 405 kcals
Roast pepper, feta, pesto mayo, pistachios, hot honey, sourdough bun (v) 372 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 lunch deal) 924 kcals
Proper club sandwich 1174 kcals
Crab fishcake, spinach & watercress salad, hollandaise 665 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size 1379 kcals
Your choice of drink: Glass of house white, red or rosé wine | Pint of Amstel | Pint of house cask ale | Inch’s | Heineken 0.0% | Old Mout Berries & Cherries 0.0% | Ghost Ship 0.0%Pint of Coke or Lemonade | Lemonade & lime or blackcurrant | Fentimans | Frobishers | Appletiser

STEAK FRITES MONDAYS
The start of the week has just got better here with us. We’re offering our perfectly cooked steak frites & garlic butter for £14 every Monday.
Available from 5pm


Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 19.5
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
Scampi, dill pickle mayo | 9 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 8.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 9.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 9.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 9.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 7.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 9 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 9 304 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 9 392 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots,Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20 1423 kcals
Roast loin of pork, crackling, apple sauce | 19.5 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 19 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9.5 442 kcals
Roast beef | 10.5 444 kcals
MAINS
FAVOURITES
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 20 1657 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 19 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 18 1149 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 18.5 1250 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 34.5 1196 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 18.5 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 16 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 24 1270 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 24.5 584 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19.5 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 22.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
View our menus...
Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 19.5
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
Scampi, dill pickle mayo | 9 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 8.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 9.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 9.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 9.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 7.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 9 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 9 304 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 9 392 kcals
MAINS
FAVOURITES
British chicken schnitzel, garlic butter, skin-on chips | 18.5 1493 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 18.5 1250 kcals
Ham hock, egg & chips | 18.5 1353 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 19 1372 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 20 1657 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 18 1149 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 34.5 1196 kcals
Crabacado burger, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 22.5 1411 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 18.5 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 16 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 24 1270 kcals
Scottish Loch trout, pan-fried with garlic prawns, buttered greens | 21 620 kcals
Crispy shiitake mushroom salad, watermelon, rice noodles, seaweed, sesame dressing (ve) | 17 444 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 24.5 584 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero | 19 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) | 18 938 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19.5 1135 kcals
LUNCH
Monday - Saturday (until 5pm)
Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 11.5 539 kcals
Pulled ham hock, hot honey, green apple, watercress, egg mayo, sourdough bun | 12.5 405 kcals
Roast pepper, feta, pesto mayo, pistachios, hot honey, sourdough bun (v) | 11.5 372 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 lunch deal) | 15 924 kcals
Proper club sandwich | 12 1174 kcals
Crab fishcake, spinach & watercress salad, hollandaise | 12 665 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 12.5 1379 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 22.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Sunday Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 19.5
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
Scampi, dill pickle mayo | 9 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 8.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 9.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 9.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 9.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 7.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 9 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 9 304 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 9 392 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots,Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20 1423 kcals
Roast loin of pork, crackling, apple sauce | 19.5 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 19 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9.5 442 kcals
Roast beef | 10.5 444 kcals
MAINS
FAVOURITES
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 20 1657 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 19 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 18 1149 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 18.5 1250 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 34.5 1196 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 18.5 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 16 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 24 1270 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 24.5 584 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19.5 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 22.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Kids Menu
KIDS MAINS
Breadsticks and crudités while you wait (complimentary) 145 kcals
Beef cottage pie, cheesy mash, garden peas | 8.5 304 kcals
Grilled chicken breast, tomato sauce, skin-on chips | 8.5 595 kcals
Toad in the hole, mash, gravy, garden peas or baked beans | 8.5 486 kcals
Beef burger, cheese, bacon, skin-on chips | 8.5 574 kcals
Fish & chips, garden peas | 8.5 606 kcals
Creamy mac & cheese, cheesy garlic bread (v) | 8.5 381 kcals
Beetroot red pepper burger, smoked vegan cheese, skin-on chips (ve) | 8.5 582 kcals
KIDS DESSERTS
Selection of ice cream, marshmallows, chocolate beans & strands with a choice of raspberry, chocolate or strawberry sauce | 4 293 kcals
Chocolate brownie sundae (v) | 4 461 kcals
Supper Club Menu
STARTERS
Two courses for 21
Three courses for 26
Available on selected days from 5pm
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) 589 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) 1128 kcals
Crab fishcake, spinach & watercress, hollandaise 1115 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing 392 kcals
MAINS
Two courses for 21
Three courses for 26
Available on selected days from 5pm
British chicken schnitzel, garlic butter, skin-on chips 1493 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips 1250 kcals
Somerset pork & fennel ravioli, brown butter, pesto 573 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce 1657 kcals
Crispy shiitake mushroom salad, watermelon, rice noodles, seaweed, sesame dressing (ve) 444 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) 938 kcals
SIDES
Two courses for 21
Three courses for 26
Available on selected days from 5pm
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
Roasted squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
PUDDINGS
Two courses for 21
Three courses for 26
Available on selected days from 5pm
Lemon meringue tart (v) 214 kcals
Proper sticky toffee pudding, vanilla ice cream (v) 610 kcals
Apple crumble tart, cinnamon cream (v) (ve available) 613 kcals
Chocolate brownie, vanilla ice cream (v) 424 kcals
Rich chocolate pot, pistachio brittle (v) 465 kcals
Pizza Menu
PIZZA
Hand-stretched, stone-baked sourdough pizza
Margherita - mozzarella, basil (v) | 13 1193 kcals
Truffle - white cheese sauce, Italian hard cheese, wild mushrooms, rocket, rosemary, truffle oil (v) | 14.5 1377 kcals
Salami - Ventricina salami, mozzarella, spinach, roasted red pepper | 15 1262 kcals
Picante - grilled chicken, nduja, red chilli, mozzarella, hot honey, basil | 15 1394 kcals
Italian meat feast - Prosciutto, coppa & salami, nduja, red chilli, mozzarella hot honey, basil | 17 1287 kcals
Farmhouse - honey-roasted ham, wild mushrooms, peppers, mozzarella, basil | 15 1311 kcals
Chilli beef - sweet chilli beef rump, mozzarella, basil | 16 1347 kcals
Goat's cheese - caramelised red onion chutney, mozzarella, basil (v) | 14.5 1422 kcals







